As you enter this massive Cemetary, you see it is very well kept, as if it has its own full time caretaker.
Like living fingers, lengthy strands of unnatural fog creep through the Cemetary, clawing and groping their way over every gravestone and into every shadowy recess. In the distance, within the obscurity of the shrowded mists, unnatural sounds fill the air. Some echo through the unnatural fog, alarmingly close.
Use the gate key to leave the Cemetary (you cannot use this link until you find the key to the Cemetary Gate.
Digging up graves: There are well over 10,000 graves with headstones within the Cemetary. A grave can be dug up at a rate of 1 per day per shovel being used. If 2 shovels are used, 2 graves can be dug up per day (and so forth). Each time a grave is dug up, roll on the following chart to see what is discovered, or encountered:
Return to top /// Encounters Chart
%Roll: | Grave Encounters Chart: |
01-03 | Ancient Horror |
04-08 | Bag of Gold (1-D12 x4 gold pieces found) |
09-12 | Bag of Gold and Silver (1-D12 x4 gold, and 1-D12 x12 silver found). |
13-16 | Bag of Silver (1-D12 x12 silver pieces found) |
17-20 | Bone-Egg |
21-40 | Chained Soul |
41-43 | Curse! |
44-73 | Empty Grave |
74-77 | Treasure Item Stash (1-D4 +1 random treasure items found). |
78-80 | Undead: Ghoul, Gravestone |
81-90 | Undead: Skeleton, Grave |
91-00 | Undead: Zombie, Grave |
1-D4 checks per day you spend in the Cemetary. Roll 1-D20 -- Roll needed for encounter: 14+ If there is an encounter, roll on the following "Encounters Chart": |
Return to top /// Grave Encounters Chart (if a grave is dug up).
%Roll: | Encounters Chart: | %Roll Cont: | Encounters Chart Cont.: |
01-11 | Bird: Raven, Shadow | Cat, Black | |
12-22 | Gargoyle, Stonemist | Goblin, Grave | |
23-28 | Gravelock | Golem, Cadaver | |
29-39 | Organic: Jack-o-Lantern | Grave Robber | |
40-50 | Organic: Tree, Nightshade | Horseman, Headless | |
51-61 | Undead: Ghost, Mistshade | Insect: Spider, Grave | |
62-72 | Undead: Ghoul, Gravestone | Lycanwolf | |
73-86 | Undead: Skeleton, Grave | Ogre, Graveyard | |
87-00 | Undead: Zombie, Grave | Rat, Vorion | |
Snake, Mummified | |||
Troll, Husk | |||
Undead: Mummy, Cemetery | |||
Undead: Skull, Animated | |||
Pool of creatures to be added: | Undead: Vampire, Mist | ||
Bat, Moon | Witch, Pandora |
Encounter Explanations:
Ancient Horror: |
|
# Encountered: | 1 |
Attacks per turn: | 4 |
Attack types / Damage per successful attack: | 4 Claws: 1-D12 +1 x3 |
D20 roll needed to have Gold / # of gold coins found: | 5+ / 1-D6 x 1-D6 |
D20 roll needed to have Silver / # of silver coins: | 4+ / 1-D12 x 1-D12 |
D20 roll needed to have Treasure / # of treasure items found: | 5+ / 1-D12 +3 |
Note: None. | |
Defense: | 16 |
Experience: | 100 |
Life-points: | 300 |
Offense: | +3 |
Region: | Cemetery Grave. |
Special: | None. |
Bird: Raven, Shadow: |
|
# Encountered: | 1-D4 per 4 players. |
Attacks per turn: | 3 |
Attack types / Damage per successful attack: | 2 Claws: 1-D12 +1 1 Bite: 1-D12 +1 |
D20 roll needed to have Gold / # of gold coins found: | 15+ / 1-D6 |
D20 roll needed to have Silver / # of silver coins: | 14+ / 1-D12 x12 |
D20 roll needed to have Treasure / # of treasure items found: | 15+ / 1-D4 +1 |
Note: Check for each Shadow Raven to have treasure. | |
Defense: | 13 |
Experience: | 10 |
Life-points: | 30 |
Offense: | +2 |
Region: | Cemetery. |
Special: | Shadowslip: If this creature fails to avoid the strike of a non-area-of-effect attack, it will still have a 2 in 6 chance to evade the attack (a 1-2 on a D6 will indicate its ability, Shadowslip, will protect the Shadow Raven). |
Bone Egg: |
|
# found: | 1 |
Explanation: When this coffin-sized egg is discovered, it must be heated over a fire for 1 hour. If this is done, it will hatch, and a random undead will break its way out of the bone shell of the egg to serve the one who placed it over the fire as a permanent undead familiar.
Multiple Bone Eggs can be hatched to gain limitless undead familiars. Once an undead familiar is destroyed, it is gone forever.
Roll on the following chart to see what undead will hatch from the Bone Egg: |
%Roll: | Undead type: |
01-25 | Undead: Ghost, Mistshade |
26-50 | Undead: Ghoul, Gravestone |
51-75 | Undead: Skeleton, Grave |
76-00 | Undead: Zombie, Grave |
Chained Soul: |
|
# Encountered: | 1 |
Attacks per turn: | 2 |
Attack types / Damage per successful attack: | 2 Chain Strikes: 1-D12 +1 x2 |
D20 roll needed to have Gold / # of gold coins found: | 15+ / 1-D6 |
D20 roll needed to have Silver / # of silver coins: | 14+ / 1-D12 x 5 |
D20 roll needed to have Treasure / # of treasure items found: | 15+ / 1-D4 |
Note: None. | |
Defense: | 12 |
Experience: | 33 |
Life-points: | 99 |
Offense: | +1 |
Region: | Cemetery Grave. |
Special: | A Chained Soul will flail about uncontrolably, striking all randomly.
Note: Include the Chained Soul in the randomization of who it will strike, for it sees itself as a threat as well. |
Curse: |
|
When the coffin within this grave is opened, a curse will strike all who are directly involved in digging up this grave.
Roll on the following chart seperately for each individual, to see what type of curse will strike each creature (roll seperately for each who dug up the grave): |
|
%Roll: | Curse types: |
01-20 | Betrayer: Unless you can roll a 15+ (using a D20), you will be have a 25% chance of striking a random ally with each and every attack.
Duration: Permanent until cured.
|
21-40 | Fatalis Attraction: Unless you can roll a 15+ (using a D20), you will attract every undead encounter to focus on you. All undeads will attempt to destroy you before attack any allies in company with you.
Duration: Permanent until cured.
|
41-60 | Jitters: Unless you can roll a 15+ (using a D20), you will have a penalty of -3 on all initiative rolls.
Duration: Permanent until cured.
|
61-80 | Moan of Anguish: Unless you can roll a 15+ (using a D20), you will have a 25% chance of letting out an uncontrolable, ghastly moan each time you attack a foe. This moan will call up one Undead: Zombie, Grave each time you cry out in a Moan of Anguish.
Duration: Permanent until cured.
|
81-00 | Chill of the Dead: Unless you can roll a 15+ (using a D20), you will be at 1/2 movement, thus you may only have every other turn to act during a situation (with the forfeiting of every 1st turn, due to not being able to roll initiative. Travel time for the cursed will be cut by 50% as well.
Duration: Permanent until cured.
|
Gargoyle, Stonemist: |
|
# Encountered: | 1-D4 per 4 players. |
Attacks per turn: | 3 |
Attack types / Damage per successful attack: | 2 Claws: 1-D12 1 Bite: 1-D12 |
D20 roll needed to have Gold / # of gold coins found: | 17+ / 1-D12 |
D20 roll needed to have Silver / # of silver coins: | 16+ / 1-D12 x3 |
D20 roll needed to have Treasure / # of treasure items found: | 17+ / 1-D4 |
Note: Check for each Stonemist Gargoyle to have treasure. | |
Defense: | 11 |
Experience: | 7 |
Life-points: | 21 |
Offense: | +1 |
Region: | Cemetery. |
Special: | None. |
Gravelock (Boss): |
|
# Encountered: | 1 |
Attacks per turn: | 2 |
Attack types / Damage per successful attack: | 2 R-3 KeyStaff strikes: 1-D12 x4 +3
|
D20 roll needed to have Gold / # of gold coins found: | 3+ / 1-D12 +1 x4 |
D20 roll needed to have Silver / # of silver coins: | 2+ / 1-D12 x12 |
D20 roll needed to have Treasure / # of treasure items found: | 3+ / 1-D12 +1 |
Note: None. | |
Defense: | 16 |
Experience: | 100 |
Life-points: | 300 |
Offense: | +3 |
Region: | Cemetery. |
Special: | KeyStaff: When the tip of this staff is placed against the lock on the Cemetary Gate, it will unlock the Cemetary from the inside (it cannot unlock it from the outside).
In the hands of another, the Rank-3 KeyStaff will only cause 1-D12 x2 +3 damage (one attack per turn). |
Organic: Jack-o-Lantern: |
|
# Encountered: | 1-D10 |
Attacks per turn: | 1 |
Attack types / Damage per successful attack: | 1 Combustion: 1-D12 +1 x3 See: "Special". |
D20 roll needed to have Gold / # of gold coins found: | 16+ / 1-D12 |
D20 roll needed to have Silver / # of silver coins: | 15+ / 1-D12 +1 x4 |
D20 roll needed to have Treasure / # of treasure items found: | 16+ / 1-D4 |
Note: Roll for each Jack-o-Lantern to drop treasure. | |
Defense: | 10 |
Experience: | 9 See: "Special". |
Life-points: | 3 |
Offense: | None. |
Region: | Cemetery. |
Special: | Combustion: When a Jack-o-Lantern successfully strikes its victim, it will burst into a shower of pumpin fragments and sparks, causing damage. When this happens, the Jack-o-Lantern will be destroyed, and no experience-pionts will be awarded (only when destroyed before hitting and damaging its target will experience-points be awarded). |
Organic: Tree, Night`Shade: |
|
# Encountered: | 1-D4 per 2 players. |
Attacks per turn: | 4 |
Attack types / Damage per successful attack: | 4 Branch-Strikes: 1-D12 +1 damage each. |
D20 roll needed to have Gold / # of gold coins found: | 17+ / 1-D6 |
D20 roll needed to have Silver / # of silver coins: | 16+ / 1-D12 +1 x3 |
D20 roll needed to have Treasure / # of treasure items found: | 17+ / 1-D4 |
Note: Roll for each Night`Shade Tree to drop treasure. | |
Defense: | 12 |
Experience: | 10 |
Life-points: | 30 |
Offense: | 0 +8 when using "Impale". See: "Special". |
Region: | Cemetery. |
Special: | Impale: Once per turn, the Night`Shade Tree will send up a cluster of roots to spear one random creature within the ranks of its foes. Damage: 3-D6 +3
|
Undead: Ghost, Mistshade: |
|
# Encountered: | 1 |
Attacks per turn: | 2 |
Attack types / Damage per successful attack: | 2 Moans: 1-D12 +2 Life-point drain on all creatures present (living or non-living). Non-living creatures will only take 1/2 damage (rounded up).
To escape the damaging effects of a Mistshade Ghost's Moan, roll a 15+ (using a D20). |
D20 roll needed to have Gold / # of gold coins found: | 16+ / 1-D12 +3 |
D20 roll needed to have Silver / # of silver coins: | 15+ / 1-D12 x4 |
D20 roll needed to have Treasure / # of treasure items found: | 16+ / 1-D4 +1 |
Note: None. | |
Defense: | 12 |
Experience: | 60 |
Life-points: | 60 |
Offense: | N/A |
Region: | Cemetery. |
Special: | Moan: Each time the Mistshade Ghost moans, it will have a 50% chance to heal 1-D4 damage per creature it damages (check the 50% chance PER CREATURE effected by moan).
Non-magical weapons only inflict 1/2 damage (rounded down). |
Undead: Ghoul, Gravestone: |
|
# Encountered: | 1-D4 +1 per 2 players |
Attacks per turn: | 3 |
Attack types / Damage per successful attack: | 1 Bite: 1-D12 +2 x2 2 Claws: 1-D6 +2 |
D20 roll needed to have Gold / # of gold coins found: | 16+ / 1-D4 +1 |
D20 roll needed to have Silver / # of silver coins: | 15+ / 1-D12 x2 |
D20 roll needed to have Treasure / # of treasure items found: | 16+ / 1-D4 |
Note: Roll for each Gravestone Ghoul to have treasure. | |
Defense: | 7 |
Experience: | 6 |
Life-points: | 6 |
Offense: | +2 |
Region: | Cemetery. |
Special: | None. |
Undead: Skeleton, Grave: |
|
# Encountered: | 1-D6 per 2 players. |
Attacks per turn: | 2 |
Attack types / Damage per successful attack: | 2 Fists: 1-D6 +1 |
D20 roll needed to have Gold / # of gold coins found: | 19+ / 1-D4 |
D20 roll needed to have Silver / # of silver coins: | 18+ / 1-D12 x3 |
D20 roll needed to have Treasure / # of treasure items found: | 19+ / 1-D4 |
Note: Check for each Grave Skeleton to have treasure. | |
Defense: | 8 |
Experience: | 3 |
Life-points: | 9 |
Offense: | 0 |
Region: | Cemetary. |
Special: | None. |
Undead: Zombie, Grave: |
|
# Encountered: | 1 |
Attacks per turn: | 2 |
Attack types / Damage per successful attack: | 2 Draining Grip attacks: 1-D12 +1. See "Special". |
D20 roll needed to have Gold / # of gold coins found: | 12+ / 1-D12 +1 x2 |
D20 roll needed to have Silver / # of silver coins: | 11+ / 1-D12 +3 x6 |
D20 roll needed to have Treasure / # of treasure items found: | 12+ / 1-D6 +1 |
Note: None. | |
Defense: | 14 |
Experience: | 20 |
Life-points: | 60 |
Offense: | +1 |
Region: | Cemetary. |
Special: | Draining Grip: The damage caused by Draining Grip will heal the Lesser Zombie for the damage caused. |